Products and Services

Getein Biotechnology Co., Ltd.

Getein 1600 Fluorescence Immunoassay Analyzer
- High Throughput
- Multiplex Testing
- Ease of Use
- Reliable Performance
- LIS and HIS Connectivity
Getein 1600 Fluorescence Immunoassay Analyzer is a bench-top system with compact design. Getein 1600 is designed to deliver reliable and rapid test results in minutes with barcoded and ready-to-use test cartridges. Design features makes it a unique system both in routine and emergency working conditions. Getein 1600 is the best choice for central laboratories, emergency laboratories and clinics with its superior performance, compact design, ease of use and minimum maintenance requirement.
Measurement Method | Fluorescence Immunoassay |
Test Results | Quantitative |
Sample Type | Whole blood, plasma, serum, urine |
Language | English (Spanish, French, German, Russian under development) |
Display | 10.4 "LCD Display; Resolution 800 x 600 |
Printer | Built-in Thermal Printer |
Working Environment | Relative Humidity; ≤ 70% Air pressure; 70.0 kPa - 106.0 kPa Temperature; +15 ~ 35 |
Power Supply | AC 100 ~ 240V, 50 ~ 60Hz |
Data Storage | 10.000 results |
Dimensions | Height 620mm Width 410mm Length 530mm |
Weight | 55 KG |
Clinical Application
Cardiac | cTnI, NT-proBNP, D-Dimer, CK-MB, hFABP NT-proBNP/cTnI CK-MB/cTnI CK-MB/cTnI/Myo CK-MB/cTnI/hFABP |
Renal Function | CysC, mAlb, NGAL, β2-MG |
Inflammation | hs-CRP+CRP, PCT |
Diabetes | HbA1c |
Fertility | HCG+β |

Getein 1100 Fluorescence Immunoassay Analyzer
- Portable Design
- Multiplex Testing
- Ease of Use
- Reliable Performance
- LIS and HIS Connection
Getein 1100 Fluorescence Immunoassay Analyzer is a POCT system designed to give accurate and reliable test results in minutes with very low sample volumes. Thanks to its portable design and ease of use, Getein 1100 is the perfect solution for laboratories, emergency services, intensive care units and other departments that need to perform point of care tests to provide fast and reliable results.
Measurement Method | Fluorescence Immunoassay |
Test Results | Quantitative |
Sample Type | Whole blood, plasma, serum, urine |
Language | English |
Display | 7 inch touchscreen |
Printer | Built-in Thermal Printer |
Working Environment | Relative Humidity; % 10 ~ % 85 Air Pressure; 70.0kpa ~ 106.0kpa Temperature; +15 ~ 35 |
Power Supply | AC 100 ~ AC 240V, 50 Hz ~ 60Hz, 60 VA |
Data Storage | 10.000 results |
Dimensions | Height 115mm Width 261mm Length 241mm |
Weight | 1,9 KG |
Clinical Application
Cardiac | cTnI, NT-proBNP, D-Dimer, CK-MB, hFABP NT-proBNP/cTnI CK-MB/cTnI CK-MB/cTnI/Myo CK-MB/cTnI/hFABP |
Renal Function | CysC, mAlb, NGAL, β2-MG |
Inflammation | hs-CRP+CRP, PCT |
Diabetes | HbA1c |
Fertility | HCG+β |
Thyroid | TSH |

FIA8600 Fluorescence Immunoassay Analyzer
- Portable Design
- Multiplex Test Feature
- Ease of Use
- Reliable Performance
- LIS and HIS Connectivity
FIA8600 Fluorescence Immunoassay Analyzer is a POCT system used for the quantitative measurement of various biological markers from whole blood, serum, plasma and other body fluids. Featuring a portable and lightweight design, FIA8600 is easily deployed in laboratories, intensive care units, emergency services and other departments that need to perform point of care tests to provide fast and reliable results. FIA8600 has a parameter menu consisting of cardiac, renal function, inflammation, diabetes and fertility tests.
Clinical Application
Cardiac | cTnI, NT-proBNP, D-Dimer, CK-MB, hFABP NT-proBNP/cTnI CK-MB/cTnI CK-MB/cTnI/Myo CK-MB/cTnI/hFABP |
Renal Function | CysC, mAlb, NGAL, β2-MG |
Inflammation | hs-CRP+CRP, PCT |
Diabetes | HbA1c |
Fertility | HCG+β |

FIA8000 Fluorescence Immunoassay Analyzer
- Portable Design
- Multiplex Test Feature
- Ease of Use
- Reliable Performance
- LIS and HIS Connectivity
FIA8000 Fluorescence Immunoassay Analyzer is a POCT system used for the quantitative measurement of various biological markers from whole blood, serum, plasma and other body fluids. Featuring a portable and lightweight design, FIA8000 is easily deployed in laboratories, intensive care units, emergency services and other departments that need to perform point of care tests to provide fast and reliable results. FIA8000 has a parameter menu consisting of cardiac, renal function, inflammation, diabetes and fertility tests.
Clinical Application
Cardiac | cTnI, NT-proBNP, D-Dimer, CK-MB, hFABP NT-proBNP/cTnI CK-MB/cTnI CK-MB/cTnI/Myo CK-MB/cTnI/hFABP |
Renal Function | CysC, mAlb, NGAL, β2-MG |
Inflammation | hs-CRP+CRP, PCT |
Diabetes | HbA1c |
Fertility | HCG+β |

Wondfo Biotech Co., Ltd.

Finecare ™ FIA Meter Plus
Finecare ™ FIA Meter Plus is a compact bench-top analyzer used to measure various biological markers from whole blood, serum, plasma and other body fluids. Working with Fluorescence Immunoassay measurement method, Finecare ™ FIA Meter Plus produces test results in varying intervals of 3-15 minutes for different parameters. It is the ideal solution for central laboratories, emergency laboratories and clinics with its unique performance in both routine and emergency working conditions, compact design, ease of use and minimum maintenance requirement. Finecare ™ FIA Meter Plus has a parameter menu consisting of cardiac, inflammatory, tumor, renal function, hormone, fertility, diabetes and coagulation tests.
Cardiac | NT-proBNP, cTnI, Myo, CK-MB, H-FABP, BNP cTnI/Myo/ CKMB cTnI/NT-ProBNP |
Inflammation | PCT, CRP (hsCRP+CRP), SAA CRP/PCT |
Tumor | AFP, PSA, CEA, fPSA |
Renal Function | MAU, Cys-C, NGAL, β2-MG |
Hormone / Fertility | β-HCG, T3, T4, TSH, Vitamin-D*, Progesterone*, LH*, FSH* |
Diabetes | HbA1c |
Coagulation | D-Dimer |
Other | S100β*, ST2*, Lp-PLA2*, PAPP-A* |
* Under development.

Finecare ™ FIA Meter
Finecare ™ FIA Meter is a POCT device used to measure various biological markers from whole blood, serum, plasma and other body fluids. Working with Fluorescence Immunoassay measurement method, Finecare ™ FIA Meter produces test results in varying intervals of 3-15 minutes for different parameters. Featuring a portable and lightweight design, Finecare ™ FIA Meter is easily deployed in laboratories, intensive care units, emergency services and other departments that need to perform point of care tests to provide fast and reliable results. Finecare ™ FIA Meter has a parameter menu consisting of cardiac, inflammatory, tumor, renal function, hormone, fertility, diabetes and coagulation tests.
Cardiac | NT-proBNP, cTnI, Myo, CK-MB, H-FABP, BNP cTnI/Myo/ CKMB cTnI/NT-ProBNP |
Inflammation | PCT, CRP (hsCRP+CRP), SAA CRP/PCT |
Tumor | AFP, PSA, CEA, fPSA |
Renal Function | MAU, Cys-C, NGAL, β2-MG |
Hormone / Fertility | β-HCG, T3, T4, TSH, Vitamin-D*, Progesterone*, LH*, FSH* |
Diabetes | HbA1c |
Coagulation | D-Dimer |
* Under development.

Healgen Scientific LLC

Rayto Life and Analytical Sciences Co., Ltd.

RAC-1800
Fully Automatic Coagulation Analyzer
Measurmenet Method | Clotting, Chromogenic, Immunologic |
Measurement System | Opto-mechanical measurement with LED |
Parameter Menu | Clotting; PT, APTT, TT, FIB, etc. Chromogenic; AT-iii, PLG, α2-AP, PC, Heparin, etc. Immunologic; D-Dimer, FDP, etc. |
Throughput | 180 tests / hour (PT) 36 tests / hour (PT, APTT, TT ve FIB) 90 tests / hour (D-Dimer) 25 tests / hour (PT, APTT, TT, FIB ve D-Dimer) |
Probes | 1 sample probe 1 reagent probe |
Sample Capacity | 55 samples |
Reagent Capacity | 24 positions (with cooling), 5 positions (without cooling) |
Cuvette Capacity | 300 cuvettes |
Printer | External PC Controlled Printer |
Dimensions | Height 550mm Width 680mm Length 820mm |
Weight | 100KG |

RT-2204c
Semi Automatic Coagulation Analyzer
Measurmenet Method | Light scattering with percentage analysis |
Measurement System | Opto-mechanical measurement with LED |
Measurement Channels | 4 |
Parameter Menu | PT, APTT, TT, FIB |
Measurement Cycle | 20 - 60 seconds |
Sample Capacity | 20 samples |
Reagent Capacity | 4 positions |
Reagent Consumption | PT / TT / FIB 50 μl APTT 30 μl |
Printer Internal | Thermal Printer External PC Controlled Printer (Optional) |

ZONCI Technology Development Co., Ltd.

XL 3600
Fully Automatic Coagulation Analyzer
Measurmenet Method | Clotting, Chromogenic, Immunoturbidimetry |
Measurement System | Opto-mechanical measurement with LED |
Parameter Menu | PT, APTT, TT, FIB, Coagulation Factors, D-Dimer, FDP |
Throughput | 300 test / hour |
Probes | 1 sample probe 1 reagent probe |
Sample Capacity | 48 samples |
Reagent Capacity | 55 positions (with cooling) |
Cuvette Capacity | 1000 cuvettes |
Printer | External PC Controlled Printer |
Dimensions | Height 650mm Width 710mm Length 990mm |
Weight | 120 KG |

XL 3200
Fully Automatic Coagulation Analyzer
Measurmenet Method | Clotting, Chromogenic, Immunoturbidimetry |
Measurement System | Opto-mechanical measurement with LED |
Parameter Menu | PT, APTT, TT, FIB, Coagulation Factors, D-Dimer, FDP |
Throughput | 120 test / hour |
Probes | 1 sample + reagent probe |
Sample Capacity | 35 samples |
Reagent Capacity | 21 positions (with cooling) |
Cuvette Capacity | 1000 cuvettes |
Printer | External PC Controlled Printer |
Dimensions | Height 650mm Width 710mm Length 790mm |
Weight | 80 KG |

XL 1000
Fully Automatic Coagulation Analyzer
Measurmenet Method | Clotting, Chromogenic, Immunoturbidimetry |
Measurement System | Opto-mechanical measurement with LED |
Parameter Menu | PT, APTT, TT, FIB, Coagulation Factors, D-Dimer, FDP |
Throughput | 100 test / hour |
Probes | 1 sample + reagent probe |
Sample Capacity | 5 samples |
Reagent Capacity | 5 positions (with cooling) |
Cuvette Capacity | 4 cuvettes |
Printer | External PC Controlled Printer |
Dimensions | Height 350mm Width 370mm Length 510mm |
Weight | 20 KG |